<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Axiom&#039;s Edge Science Fiction and Fantasy &#187; Ratings Results</title>
	<atom:link href="http://axiomsedge-scifi.com/wordpress/category/ratings-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://axiomsedge-scifi.com/wordpress</link>
	<description>Tracking Science Fiction and Fantasy Television, Movies, and More</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:12:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Cancellation Watch Mid-Week Update: Alcatraz Continues to Fall, Is It In Trouble?</title>
		<link>http://axiomsedge-scifi.com/wordpress/2012/02/cancellation-watch-mid-week-update-alcatraz-continues-to-fall/</link>
		<comments>http://axiomsedge-scifi.com/wordpress/2012/02/cancellation-watch-mid-week-update-alcatraz-continues-to-fall/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancellation Watch]]></category>
		<category><![CDATA[John J. Joex]]></category>
		<category><![CDATA[Ratings Results]]></category>
		<category><![CDATA[Alcatraz]]></category>
		<category><![CDATA[Cancelled]]></category>
		<category><![CDATA[Once Upon a Time]]></category>

		<guid isPermaLink="false">http://axiomsedge-scifi.com/wordpress/?p=9058</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://axiomsedge-scifi.com/wordpress/2012/02/cancellation-watch-mid-week-update-alcatraz-continues-to-fall/' addthis:title='Cancellation Watch Mid-Week Update: Alcatraz Continues to Fall, Is It In Trouble? ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>Cancellation Watch: Tracking the weekly ratings and the cancellation prospects of the science fiction and fantasy shows currently airing on broadcast and cable networks. By John J. Joex FOX&#8217;s Alcatraz took another drop in the Nielsens this past Monday, slipping to a 2.8 rating in the 18-49 demographic (down from a 3.0) with 8.4 million [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://axiomsedge-scifi.com/wordpress/2012/02/cancellation-watch-mid-week-update-alcatraz-continues-to-fall/' addthis:title='Cancellation Watch Mid-Week Update: Alcatraz Continues to Fall, Is It In Trouble? ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div><p><a href="http://axiomsedge-scifi.com/wordpress/category/cancellation-watch/"><strong>Cancellation Watch:</strong></a> Tracking the weekly ratings and the cancellation prospects of the science fiction and fantasy shows currently airing on broadcast and cable networks.</p>
<p><strong>By John J. Joex</strong></p>
<p>FOX&#8217;s <em><strong>Alcatraz</strong></em> took another drop in the Nielsens this past Monday, slipping to a 2.8 rating in the 18-49 demographic (down from a 3.0) with 8.4 million total viewers.  So is that a sure sign that fans are jumping ship and this one will not make it past a half season run?</p>
<p>Not at all, at least not at this point.</p>
<p>It&#8217;s not uncommon for a show to trend downward after its premiere, especially one that has a serialized component to its story. Thus the decline is not unexpected, but the question is where does it stop.  The series started out with a healthy 3.3 rating in the 18-49 demo and has since dropped off by 15%.  That&#8217;s not too bad and neither is a 2.8 rating (at least these days it&#8217;s not).  It&#8217;s also important to note that <em><strong>Alcatraz</strong></em>&#8216;s latest numbers are only one tick behind it lead-in series, the venerable <em><strong>House</strong></em>.  And it has so far performed well compared to the other shows on FOX.  If it keeps dropping, then there will be some concern.  But I would expect to see it level off pretty soon.  As long as it stays above a 2.5 rating, then it should be okay.  If it starts to go south of that, then it&#8217;s venturing into bubble territory.</p>
<p>ABC&#8217;s <em><strong>Once Upon A Time</strong></em> continued its up and down trend as it jumped to a 3.5 rating in the 18-49 demo (up from last week&#8217;s 3.2) this past Sunday with right at 11 million total viewers.  It looks like this one will continue to fluctuate somewhere around the mid-threes and as long as it does it will be safe.</p>
<p>I will have the full ratings results for all of this week’s shows in the regular Monday column next week.</p>
<p><strong>Ratings Source: <a href="http://tvbythenumbers.zap2it.com/">TV by the Numbers</a></strong></p>
<p><a target="_blank" href="http://www.shareasale.com/r.cfm?b=22048&#038;u=342676&#038;m=5635&#038;urllink=&#038;afftrack="><img src="http://www.shareasale.com/image/copy_468x60_1.gif"  border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://axiomsedge-scifi.com/wordpress/2012/02/cancellation-watch-mid-week-update-alcatraz-continues-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancellation Watch: Touch Scores a Win with Preview Airing</title>
		<link>http://axiomsedge-scifi.com/wordpress/2012/01/cancellation-watch-touch-scores-a-win-with-preview-airing/</link>
		<comments>http://axiomsedge-scifi.com/wordpress/2012/01/cancellation-watch-touch-scores-a-win-with-preview-airing/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancellation Watch]]></category>
		<category><![CDATA[John J. Joex]]></category>
		<category><![CDATA[Ratings Results]]></category>
		<category><![CDATA[Cancelled]]></category>
		<category><![CDATA[Chuck]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://axiomsedge-scifi.com/wordpress/?p=9022</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://axiomsedge-scifi.com/wordpress/2012/01/cancellation-watch-touch-scores-a-win-with-preview-airing/' addthis:title='Cancellation Watch: Touch Scores a Win with Preview Airing ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>Cancellation Watch: Tracking the weekly ratings and the cancellation prospects of the science fiction and fantasy shows currently airing on broadcast and cable networks. By John J. Joex FOX&#8217;s latest genre series Touch, from Heroes creator Tim Kring and starring 24&#8216;s Kiefer Sutherland, scored a big win in the Nielsens with its special preview airing [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://axiomsedge-scifi.com/wordpress/2012/01/cancellation-watch-touch-scores-a-win-with-preview-airing/' addthis:title='Cancellation Watch: Touch Scores a Win with Preview Airing ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div><p><a href="http://axiomsedge-scifi.com/wordpress/category/cancellation-watch/"><strong>Cancellation Watch:</strong></a> Tracking the weekly ratings and the cancellation prospects of the science fiction and fantasy shows currently airing on broadcast and cable networks.</p>
<p><strong>By John J. Joex</strong></p>
<p>FOX&#8217;s latest genre series <em><strong>Touch</strong></em>, from <em><strong>Heroes</strong></em> creator Tim Kring and starring <em><strong>24</strong></em>&#8216;s Kiefer Sutherland, scored a big win in the Nielsens with its special preview airing this past Wednesday.  The show pulled a 3.9 rating in the 18-49 demographic and 12 million total viewers.  That gives this show bragging rights for the highest premiere of a genre series so far this season, out-pacing <em><strong>Once Upon A Time</strong></em> debut which pulled a 3.6 rating (although that one pulled more total viewers with just short of 13 million).  The bad news, though, is that <em><strong>Touch</strong></em> will not be back until March 19th, taking over <em><strong>Alcatraz</strong></em>&#8216;s Monday 9 PM EST timeslot when that show wraps up its first season run.  So we will see then how much of the audience that tuned in for the preview returns more than a month and a half from now.</p>
<p>NBC&#8217;s <em><strong>Chuck</strong></em> had its series finale this past Friday, wrapping up that fan-favorite, but low-rated show after five seasons.  The two hour finale averaged a 1.3 rating in the 18-49 demo, delivering a season high for the show in its last year.  Over on FOX, <em><strong>Fringe</strong></em> edged up a tick opposite <em><strong>Chuck</strong></em>&#8216;s swansong, pulling a 1.3 rating.</p>
<p>I covered <em><strong>Once Upon A Time</strong></em> and <em><strong>Alcatraz</strong></em> in my <a href="http://axiomsedge-scifi.com/wordpress/2012/01/cancellation-watch-mid-week-update-alcatraz-once-upon-a-time-slip-but-not-bad/">mid-week update</a> last week and most of the other shows were preempted or in repeats this past week.</p>
<p>Following are the ratings results for all of the genre shows from this past week.  In some cases, the numbers below are based on the preliminary returns and could change slightly when the final results are tallied.</p>
<p>Ratings Results for the Week of January 22nd:<br />
<b><i>Once Upon A Time</b></i>  (ABC Sun 8 pm)   Rating: 3.2  |  Trend: Down  |  Cancellation Alert: Low<br />
<b><i>The Walking Dead</b></i>  (AMC Sun 10 PM)   Rating: On Hiatus  |  Trend: Down  |  Renewed<br />
<b><i>Alcatraz</b></i>  (FOX Mon 8 pm)   Rating: 3.0  |  Trend: Down  |  Cancellation Alert: Low<br />
<b><i>Being Human</b></i>  (Syfy Mon 9 PM)   Rating: 0.7  |  Trend: Down  |  Cancellation Alert: Low<br />
<b><i>Touch</b></i>  (FOX Wed 8 PM)   Rating: 3.9  |  Trend: n/a  |  Cancellation Alert: Low<br />
<b><i>Vampire Diaries</b></i>  (CW Thur 8 PM)   Preempted  |  Trend: Down  |  Cancellation Alert: Low<br />
<b><i>Person of Interest</b></i> (Repeat) (CBS Thur 9 PM)   Rating: 2.1  |  Trend: Up  |  Cancellation Alert: Moderate<br />
<b><i>Secret Circle</b></i>  (CW Thur 9 PM)   Preempted  |  Trend: Down  |  Cancellation Alert: Moderate<br />
<b><i>A Gifted Man</b></i> (Repeat) (CBS Fri 8 PM)   Rating: 1.0  |  Trend: Steady  |  Cancellation Alert: High<br />
<b><i>Nikita</b></i> (Repeat) (CW Fri 8 PM)   Rating: 0.4  |  Trend: Down  |  Cancellation Alert: Elevated<br />
<b><i>Chuck</b></i>  (NBC Fri 8 PM)   Rating: 1.3  |  Trend: Up  |  Cancellation Alert: Final Season<br />
<b><i>Supernatural</b></i> (Repeat) (CW Fri 9 PM)   Rating: 0.4  |  Trend: Up  |  Cancellation Alert: Low<br />
<b><i>Grimm</b></i>  (NBC Fri 9 PM)   Preempted  |  Trend: Down  |  Cancellation Alert: Moderate<br />
<b><i>Fringe</b></i>  (FOX Fri 9 PM)   Rating: 1.2  |  Trend: Up  |  Cancellation Alert: Elevated</p>
<p><strong>Ratings Source: <a href="http://tvbythenumbers.zap2it.com/">TV by the Numbers</a></strong></p>
<p><script type="text/javascript">// <![CDATA[
               google_ad_client = "ca-pub-6525760964950587"; /* 468x60, created 5/18/10 */ google_ad_slot = "1723437682"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://axiomsedge-scifi.com/wordpress/2012/01/cancellation-watch-touch-scores-a-win-with-preview-airing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancellation Watch Mid-Week Update: Alcatraz, Once Upon A Time Slip, But Not Bad</title>
		<link>http://axiomsedge-scifi.com/wordpress/2012/01/cancellation-watch-mid-week-update-alcatraz-once-upon-a-time-slip-but-not-bad/</link>
		<comments>http://axiomsedge-scifi.com/wordpress/2012/01/cancellation-watch-mid-week-update-alcatraz-once-upon-a-time-slip-but-not-bad/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:34:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancellation Watch]]></category>
		<category><![CDATA[John J. Joex]]></category>
		<category><![CDATA[Ratings Results]]></category>
		<category><![CDATA[Alcatraz]]></category>
		<category><![CDATA[Being Human]]></category>
		<category><![CDATA[Cancelled]]></category>
		<category><![CDATA[Once Upon a Time]]></category>

		<guid isPermaLink="false">http://axiomsedge-scifi.com/wordpress/?p=8948</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://axiomsedge-scifi.com/wordpress/2012/01/cancellation-watch-mid-week-update-alcatraz-once-upon-a-time-slip-but-not-bad/' addthis:title='Cancellation Watch Mid-Week Update: Alcatraz, Once Upon A Time Slip, But Not Bad ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>Cancellation Watch: Tracking the weekly ratings and the cancellation prospects of the science fiction and fantasy shows currently airing on broadcast and cable networks. By John J. Joex In its second week J.J. Abrams&#8217; Alcatraz slipped in the Nielsens to a 3.0 rating in the 18-49 demographic (down from a 3.3) and it had nine [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://axiomsedge-scifi.com/wordpress/2012/01/cancellation-watch-mid-week-update-alcatraz-once-upon-a-time-slip-but-not-bad/' addthis:title='Cancellation Watch Mid-Week Update: Alcatraz, Once Upon A Time Slip, But Not Bad ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div><p><a href="http://axiomsedge-scifi.com/wordpress/category/cancellation-watch/"><strong>Cancellation Watch:</strong></a> Tracking the weekly ratings and the cancellation prospects of the science fiction and fantasy shows currently airing on broadcast and cable networks.</p>
<p><strong>By John J. Joex</strong></p>
<p>In its second week J.J. Abrams&#8217; <em><strong>Alcatraz</strong></em> slipped in the Nielsens to a 3.0 rating in the 18-49 demographic (down from a 3.3) and it had nine million total viewers (down from ten million).  But those numbers are no cause for alarm because show&#8217;s usually slide in the week following their premiere.  If it continues to slip in the ratings, a common trend for serialized shows, there may be some concern.  But it&#8217;s too soon to make any dire predictions at this point.  I&#8217;m thinking as long as this one stays above a 2.5 rating, it should be okay.  I will keep a close eye on its returns for the next few weeks to see if it shows any signs of weakening.</p>
<p>ABC&#8217;s <em><strong>Once Upon A Time</strong></em> slipped a little from the prior week, pulling a 3.2 rating in the 18-49 demo.  But those are still strong numbers for the show, especially considering the competition it had from the NFL playoff game.</p>
<p>Over on Syfy, <em><strong>Being Human</strong></em> slipped some from its second season debut, pulling a 0.7 rating and 1.7 million total viewers.  That&#8217;s still above its first season average, though, so it is doing okay.</p>
<p>I will have the full ratings results for all of this week’s shows in the regular Monday column next week.</p>
<p><strong>Ratings Source: <a href="http://tvbythenumbers.zap2it.com/">TV by the Numbers</a></strong></p>
<p><script type="text/javascript">// <![CDATA[
                  google_ad_client = "ca-pub-6525760964950587"; /* 468x60, created 5/18/10 */ google_ad_slot = "1723437682"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://axiomsedge-scifi.com/wordpress/2012/01/cancellation-watch-mid-week-update-alcatraz-once-upon-a-time-slip-but-not-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancellation Watch: Person of Interest and Grimm are Surging</title>
		<link>http://axiomsedge-scifi.com/wordpress/2012/01/cancellation-watch-person-of-interest-and-grimm-are-surging/</link>
		<comments>http://axiomsedge-scifi.com/wordpress/2012/01/cancellation-watch-person-of-interest-and-grimm-are-surging/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancellation Watch]]></category>
		<category><![CDATA[John J. Joex]]></category>
		<category><![CDATA[Ratings Results]]></category>
		<category><![CDATA[Being Human]]></category>
		<category><![CDATA[Cancelled]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Grimm]]></category>
		<category><![CDATA[Nikita]]></category>
		<category><![CDATA[Person of Interest]]></category>
		<category><![CDATA[Supernatural]]></category>
		<category><![CDATA[The Secret Circle]]></category>
		<category><![CDATA[Vampire Diaries]]></category>

		<guid isPermaLink="false">http://axiomsedge-scifi.com/wordpress/?p=8920</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://axiomsedge-scifi.com/wordpress/2012/01/cancellation-watch-person-of-interest-and-grimm-are-surging/' addthis:title='Cancellation Watch: Person of Interest and Grimm are Surging ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>Cancellation Watch: Tracking the weekly ratings and the cancellation prospects of the science fiction and fantasy shows currently airing on broadcast and cable networks. By John J. Joex Two of this season&#8217;s new shows are showing some life in the ratings this mid-season. CBS&#8217;s Person of Interest pulled a 3.2 rating in the 18-49 demographic [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://axiomsedge-scifi.com/wordpress/2012/01/cancellation-watch-person-of-interest-and-grimm-are-surging/' addthis:title='Cancellation Watch: Person of Interest and Grimm are Surging ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div><p><a href="http://axiomsedge-scifi.com/wordpress/category/cancellation-watch/"><strong>Cancellation Watch:</strong></a> Tracking the weekly ratings and the cancellation prospects of the science fiction and fantasy shows currently airing on broadcast and cable networks.</p>
<p><strong>By John J. Joex</strong></p>
<p>Two of this season&#8217;s new shows are showing some life in the ratings this mid-season.  CBS&#8217;s <em><strong>Person of Interest</strong></em> pulled a 3.2 rating in the 18-49 demographic for a second week in a row and also drew 14.4 million total viewers this last Thursday.  After that one&#8217;s somewhat lackluster ratings during the first half of the season, its fate seemed somewhat uncertain seeing as it airs on the top-rated network (and one that has shown little patience with genre shows).  But it has done quite well in January so far and could be solidifying its position if it can keep up numbers like this.  Over on NBC, <em><strong>Grimm</strong></em> returned this month with a slight dip from where it had been, but this past week it jumped up to a 1.8 rating with just under six million total viewers.  Considering its Friday night timeslot (and the fact that it topped its hour last Friday), that&#8217;s definitely a step in the right direction for this show.</p>
<p>On Monday, Syfy&#8217;s <em><strong>Being Human</strong></em> returned with a strong performance, pulling a 0.9 rating and 1.8 million total viewers.  That&#8217;s up considerably from the 0.6 rating it averaged during its first season.  Canadian import <em><strong>Lost Girl</strong></em> debut in <em><strong>Being Human</strong></em>&#8216;s lead-out slot pulling a 0.5 rating.  As I mentioned in <a href="http://axiomsedge-scifi.com/wordpress/2012/01/cancellation-watch-mid-week-update-alcatraz-debuts-strong-outperforms-terra-nova-premiere/">my mid-week update</a>, that series is not as dependent on ratings in the U.S. because it is already heading to a third season up north (and I will not track it weekly in the chart here.).  <em><strong>Chuck</strong></em>&#8216;s second to last episode saw it rise to a season high of a 1.1 rating in the 18-49 demo.  <em><strong>Fringe</strong></em> continues to languish, though, as its future remains in doubt.  Also continuing to languish are all of the CW shows, with their &#8220;top rated&#8221; series Vampire Diaries sinking to a 1.1 rating this past week.  The guys over at TV by the Numbers <a href="http://tvbythenumbers.zap2it.com/2012/01/22/bubble-watch-how-many-cw-shows-besides-the-vampire-diaries-will-be-renewed/117244/">have pondered whether</a> practically all of that network&#8217;s shows (except <em><strong>Vampire Diaries</strong></em>) should be considered at risk this season.  The fact that the CW has ordered a record number of pilots definitely puts shows like <em><strong>Nikita</strong></em>, <em><strong>The Secret Circle</strong></em>, and even <em><strong>Supernatura</strong></em>l on unsure footing.</p>
<p>Following are the ratings results for all of the genre shows from this past week.  In some cases, the numbers below are based on the preliminary returns and could change slightly when the final results are tallied.</p>
<p>Ratings Results for the Week of January 15th:<br />
<b><i>Once Upon A Time</b></i>  (ABC Sun 8 pm)   Rating: 3.3  |  Trend: Down  |  Cancellation Alert: Low<br />
<b><i>The Walking Dead</b></i>  (AMC Sun 10 PM)   Rating: On Hiatus  |  Trend: Down  |  Renewed<br />
<b><i>Alcatraz</b></i>  (FOX Mon 8 pm)   Rating: 3.3  |  Trend: n/a  |  Cancellation Alert: Low<br />
<b><i>Being Human</b></i>  (Syfy Mon )   Rating: 0.9  |  Trend: Up  |  Cancellation Alert: Low<br />
<b><i>Vampire Diaries</b></i>  (CW Thur 8 PM)   Rating: 1.1  |  Trend: Down  |  Cancellation Alert: Low<br />
<b><i>Person of Interest</b></i>  (CBS Thur 9 PM)   Rating: 3.2  |  Trend: Up  |  Cancellation Alert: Moderate<br />
<b><i>Secret Circle</b></i>  (CW Thur 9 PM)   Rating: 0.7  |  Trend: Down  |  Cancellation Alert: Moderate<br />
<b><i>A Gifted Man</b></i> (Repeat) (CBS Fri 8 PM)   Rating: 1.0  |  Trend: Steady  |  Cancellation Alert: High<br />
<b><i>Nikita</b></i>  (CW Fri 8 PM)   Preempted  |  Trend: Down  |  Cancellation Alert: Elevated<br />
<b><i>Chuck</b></i>  (NBC Fri 8 PM)   Rating: 1.1  |  Trend: Up  |  Cancellation Alert: Final Season<br />
<b><i>Supernatural</b></i> (Repeat) (CW Fri 9 PM)   Rating: 0.3  |  Trend: Down  |  Cancellation Alert: Low<br />
<b><i>Grimm</b></i>  (NBC Fri 9 PM)   Rating: 1.8  |  Trend: Down  |  Cancellation Alert: Moderate<br />
<b><i>Fringe</b></i>  (FOX Fri 9 PM)   Rating: 1.1  |  Trend: Down  |  Cancellation Alert: Elevated</p>
<p><strong>Ratings Source: <a href="http://tvbythenumbers.zap2it.com/">TV by the Numbers</a></strong></p>
<p><script type="text/javascript">// <![CDATA[
               google_ad_client = "ca-pub-6525760964950587"; /* 468x60, created 5/18/10 */ google_ad_slot = "1723437682"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://axiomsedge-scifi.com/wordpress/2012/01/cancellation-watch-person-of-interest-and-grimm-are-surging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancellation Watch Mid-Week Update: Alcatraz Debuts Strong, Outperforms Terra Nova Premiere</title>
		<link>http://axiomsedge-scifi.com/wordpress/2012/01/cancellation-watch-mid-week-update-alcatraz-debuts-strong-outperforms-terra-nova-premiere/</link>
		<comments>http://axiomsedge-scifi.com/wordpress/2012/01/cancellation-watch-mid-week-update-alcatraz-debuts-strong-outperforms-terra-nova-premiere/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancellation Watch]]></category>
		<category><![CDATA[John J. Joex]]></category>
		<category><![CDATA[Ratings Results]]></category>
		<category><![CDATA[Alcatraz]]></category>
		<category><![CDATA[Cancelled]]></category>
		<category><![CDATA[Once Upon a Time]]></category>
		<category><![CDATA[Terra Nova]]></category>

		<guid isPermaLink="false">http://axiomsedge-scifi.com/wordpress/?p=8853</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://axiomsedge-scifi.com/wordpress/2012/01/cancellation-watch-mid-week-update-alcatraz-debuts-strong-outperforms-terra-nova-premiere/' addthis:title='Cancellation Watch Mid-Week Update: Alcatraz Debuts Strong, Outperforms Terra Nova Premiere ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>Cancellation Watch: Tracking the weekly ratings and the cancellation prospects of the science fiction and fantasy shows currently airing on broadcast and cable networks. By John J. Joex The latest offering from J.J. Abrams, FOX&#8217;s Alcatraz, got off to a good start Monday night as the two hour premiere pulled a healthy 3.3 rating in [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://axiomsedge-scifi.com/wordpress/2012/01/cancellation-watch-mid-week-update-alcatraz-debuts-strong-outperforms-terra-nova-premiere/' addthis:title='Cancellation Watch Mid-Week Update: Alcatraz Debuts Strong, Outperforms Terra Nova Premiere ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div><p><a href="http://axiomsedge-scifi.com/wordpress/category/cancellation-watch/"><strong>Cancellation Watch:</strong></a> Tracking the weekly ratings and the cancellation prospects of the science fiction and fantasy shows currently airing on broadcast and cable networks.</p>
<p><strong>By John J. Joex</strong></p>
<p>The latest offering from J.J. Abrams, FOX&#8217;s <em><strong>Alcatraz</strong></em>, got off to a good start Monday night as the two hour premiere pulled a healthy 3.3 rating in the 18-49 demographic and right at ten million total viewers.  That&#8217;s an impressive bow for a series that looked like somewhat of a wild card coming in because of its off-center premise.  That also out-performed the Fall premiere of <em><strong>Terra Nova</strong></em> in this same timeslot which pulled a 3.1 rating and just over nine million total viewers.  <em><strong>Alcatraz</strong></em> looks poised to deliver the next <em><strong>Lost</strong></em>-like, genre-bending drama even though Abrams insists that <a href="http://axiomsedge-scifi.com/wordpress/2012/01/sci-fi-trailers-teaser-for-the-return-of-fringe-plus-j-j-abrams-talks-about-alcatraz/">it is not as arc-heavy</a> as some would expect.  But because the series does rely to some extent on a serialized format and because it veers somewhat from the typical Prime Time fare, expect to to see its numbers drop off in the weeks to come.  I would say, though, that as long as this one stays north of a 2.5 rating, it should be good to go for a second season.</p>
<p>And speaking of <em><strong>Terra Nova</strong></em>, still no word on that show&#8217;s status even though FOX needs to make a decision soon because of the extended production time needed for its sfx.  We will pass along any news we hear on the fate of the show as soon as possible.</p>
<p>On Sunday night, <em><strong>Once Upon A Time</strong></em> took a slide on the ratings in its ongoing Nielsen roller coaster ride of a season.  It did not drop that much, though, pulling a 3.3 rating in the 18-49 demo vs. the 3.7 rating it had the prior week.  And it did have some pretty serious competition from the Golden Globe awards.  Expect this show to continue to fluctuate like this for the rest of the season, but as long as it stays above a 3.0 it should be okay.</p>
<p>I will have the full ratings results for all of this week’s shows in the regular Monday column next week.</p>
<p><strong>Ratings Source: <a href="http://tvbythenumbers.zap2it.com/">TV by the Numbers</a></strong></p>
<p><script type="text/javascript">// <![CDATA[
